109.24Sep 11, 2026 EOD
| Lumino Industries Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544894 | NSE Symbol: | LUMINO | P/E(TTM): | 20.81 |
| ISIN Demat: | INE185Q01025 | Div & Yield%: | 0.00 | EPS(TTM): | 5.25 |
| Book Value(₹): | 40.40 | Market Cap(₹Cr.): | 3,326.94 | Face Value(₹): | 5.00 |
| Lumino Industries Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544894 | |
| NSE Symbol: | LUMINO | |
| P/E(TTM): | 20.81 | |
| ISIN Demat: | INE185Q01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.25 | |
| Book Value(₹): | 40.40 | |
| Market Cap(₹Cr.): | 3,326.94 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
109.24Sep 11, 2026 EOD |
108.81Sep 11, 2026 EOD |
| Today's Change(₹) |
1.36 (1.26 %) |
0.88 (0.82 %) |
| Open(₹) |
106.00
|
106.00
|
| Prev Close(₹) |
107.88
|
107.93
|
| Volume |
1087444
|
22447623
|
| Today's Range(₹) |
112.73 - 105.77
|
112.80 - 105.65
|
| 52-Week Range(₹) |
122.00 - 105.77
|
122.00 - 102.50
|
| Buy(Size) |
0.00 (x 0)
|
108.81(x 4255)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|